Macro Database
Nutrient values per 100g edible portion. Queue items, then commit them to a day of your food log.
Local device — sign in to sync
| Item (100g) | kcal | Protein | Carbs | Fat | Fiber | |
|---|---|---|---|---|---|---|
| Chicken Breast | 165 | 31g | 0g | 3.6g | 0g | |
| Grass-Fed Ribeye | 291 | 24g | 0g | 22g | 0g | |
| Salmon Fillet | 208 | 20g | 0g | 13g | 0g | |
| Whole Egg | 143 | 12.6g | 0.7g | 9.5g | 0g | |
| Greek Yogurt 0% | 59 | 10g | 3.6g | 0.4g | 0g | |
| Whey Isolate | 370 | 85g | 4g | 1.5g | 0g | |
| Tofu, Firm | 144 | 17g | 2.8g | 8.7g | 2.3g | |
| Lentils, Cooked | 116 | 9g | 20g | 0.4g | 7.9g | |
| White Rice, Cooked | 130 | 2.7g | 28g | 0.3g | 0.4g | |
| Oats, Dry | 389 | 16.9g | 66g | 6.9g | 10.6g | |
| Sweet Potato | 86 | 1.6g | 20g | 0.1g | 3g | |
| Quinoa, Cooked | 120 | 4.4g | 21.3g | 1.9g | 2.8g | |
| Banana | 89 | 1.1g | 22.8g | 0.3g | 2.6g | |
| Blueberries | 57 | 0.7g | 14.5g | 0.3g | 2.4g | |
| Avocado | 160 | 2g | 8.5g | 14.7g | 6.7g | |
| Almonds | 579 | 21.2g | 21.6g | 49.9g | 12.5g | |
| Peanut Butter | 588 | 25g | 20g | 50g | 6g | |
| Olive Oil | 884 | 0g | 0g | 100g | 0g | |
| Broccoli | 34 | 2.8g | 6.6g | 0.4g | 2.6g | |
| Spinach | 23 | 2.9g | 3.6g | 0.4g | 2.2g | |
| Bell Pepper | 31 | 1g | 6g | 0.3g | 2.1g | |
| Asparagus | 20 | 2.2g | 3.9g | 0.1g | 2.1g |
Food log
2026-08-09
Energy
0 kcal
Protein
0.0 g
Carbs
0.0 g
Fat
0.0 g
Remaining vs targets
Energy0 / 2400 kcal · 2400 left
Protein0 / 170 g · 170 left
Carbs0 / 250 g · 250 left
Fat0 / 75 g · 75 left
Water
0.00/ 3.0 L
Nothing logged for this date yet.
Intake history
Energy per day
Days logged
0
Avg energy
0 kcal
Avg protein
0 g
No intake logged in this range.